Sign In | Join Free | My fazendomedia.com |
|
Place of Origin : Guangzhou
Brand Name : TAC
Model Number : NIMH Consumer Battery
Price : usd 0.5-3
Payment Terms : T/T, LC, Paypal etc.
Supply Ability : 500000pcs per week
Certification : MSDS REACH
MOQ : 500 PCS
Delivery Time : 10-25 days
Packaging Details : 50pcs per display, 8 display for one carton
material : Nickel Metal Hydride Rechargeable Batteries
voltage : 1.2v
capacity : 800 - 2500mah
circle life : 500 times
warranty : 1 year
pvc : apple green or oem jacket
Type | Model | Size | Nominal capacity(mAh) | Dimensions | Standard Charge | Raoid Charge | Weight | |||
Height | Diameter | Current | Time | Current | Time | |||||
AA | AA2000 | AA | 2000 | 50.5 | 14.5 | 200 | 16 | 1000 | 2.4 | 28 |
AA2100 | AA | 2100 | 50.5 | 14.5 | 210 | 16 | 1050 | 2.4 | 29 | |
AA2200 | AA | 2200 | 50.5 | 14.5 | 220 | 16 | 1100 | 2.4 | 29 | |
AA2300 | AA | 2300 | 50.5 | 14.5 | 230 | 16 | 1150 | 2.4 | 30 | |
AA2400 | AA | 2400 | 50.5 | 14.5 | 240 | 16 | 480 | 7 | 30 | |
AA2500 | AA | 2500 | 50.5 | 14.5 | 250 | 16 | 500 | 7 | 31 | |
AA2600 | AA | 2600 | 50.5 | 14.5 | 260 | 16 | 520 | 7 | 31 | |
AA2700 | AA | 2700 | 50.5 | 14.5 | 270 | 16 | 540 | 7 | 32 | |
AAA | AAA700 | AAA | 700 | 44.5 | 10.5 | 70 | 16 | 350 | 2.4 | 12 |
AAA750 | AAA | 750 | 44.5 | 10.5 | 75 | 16 | 375 | 2.4 | 12 | |
AAA800 | AAA | 800 | 44.5 | 10.5 | 80 | 16 | 400 | 2.4 | 13 | |
AAA850 | AAA | 850 | 44.5 | 10.5 | 85 | 16 | 170 | 7 | 13 | |
AAA900 | AAA | 900 | 44.5 | 10.5 | 90 | 16 | 180 | 7 | 13 | |
AAA950 | AAA | 950 | 44.5 | 10.5 | 95 | 16 | 190 | 7 | 14 | |
AAA1000 | AAA | 1000 | 44.5 | 10.5 | 100 | 16 | 200 | 7 | 14 |
Battery Show
TAC Factory
![]() |
High Capacity AA 2600mAh Green Power Nickel Metal Hydride Rechargeable Batteries Images |